| Head Coach |
CR |
| Mike Budenholzer |
9.9 |
Depth Chart non ancora disponibile
| Pos |
Rank |
Giocatore |
| PG | 1 | - |
| 2 | George Hill - G |
| SG | 1 | Wesley Matthews - G |
| 2 | - |
| 3 | Pat Connaughton - G |
| SF | 1 | Khris Middleton - A |
| 2 | - |
| 3 | - |
| 4 | T. Antetokounmpo - A |
| 5 | - |
| PF | 1 | G. Antetokounmpo - A |
| 2 | - |
| 3 | - |
| 4 | - |
| C | 1 | Brook Lopez - C |
| 2 | - |
| CR |
PDK-M |
MPG |
PPG |
RPG |
APG |
GP |
| - |
| 4.9 | 1.3 | 15.1 | 1 | 1.2 | 0.6 | 5 |
| 5.6 | 10.4 | 28.5 | 6.2 | 3.1 | 1.2 | 12 |
| - |
| 7.3 | 13.2 | 26.3 | 9.5 | 4.3 | 0.9 | 12 |
| 12.4 | 20.4 | 35.4 | 14.5 | 5 | 7 | 2 |
| - |
| - |
| 4.0 | 1.2 | 2.3 | 0.6 | 0.5 | 0.1 | 8 |
| - |
| 22.7 | 41.8 | 37.1 | 31.7 | 14.2 | 6.8 | 12 |
| - |
| - |
| - |
| 9.6 | 17.5 | 27.5 | 10.6 | 6 | 0.7 | 12 |
| - |
Altri Giocatori:
| Pos |
Rank |
Giocatore |
| - | - | Jrue Holiday - G |
| - | - | Bobby Portis - A |
| - | - | Grayson Allen - G |
| - | - | Jevon Carter - G |
| - | - | Serge Ibaka - C |
| - | - | Luca Vildoza - G |
| - | - | Rayjon Tucker - G |
| - | - | Jordan Nwora - A |
| CR |
PDK-M |
MPG |
PPG |
RPG |
APG |
GP |
| 13.3 | 23.8 | 38.3 | 19.1 | 5.6 | 6.5 | 12 |
| 10.2 | 18.7 | 24.6 | 10.6 | 10 | 0.8 | 12 |
| 7.3 | 11.6 | 25.2 | 8.3 | 2.9 | 1.3 | 12 |
| 4.2 | 4.6 | 11.3 | 2.1 | 1.5 | 0.9 | 11 |
| 4.9 | 1.6 | 3.4 | 1.5 | 1.7 | 0 | 6 |
| - | 1.3 | 2.3 | 0.7 | 0.3 | 0.6 | 7 |
| - | 0.4 | 2.2 | 0.3 | 0.4 | 0 | 8 |
| 4.0 | 0.1 | 2.3 | 0.5 | 0.4 | 0.3 | 8 |